Guaranteed Content | W/W |
---|---|
Water soluble Potassium Oxide (K2O) | % 25 |
Water soluble Sulfur Trioxide (SO3) | % 42 |
Guaranteed Content | W/W |
---|---|
Water soluble Potassium Oxide (K2O) | % 25 |
Water soluble Sulfur Trioxide (SO3) | % 42 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | 150-250 cc/100 with lt water. | 2-3 Lt/Decare. |
Fruit trees | 150-250 cc/100 with lt water. | 75-100 cc/tree head. |
Farm plants | 150-200 cc/Decare. | 1-3 Lt/Decare. |
Sugar Beet-Potato | 200-250 cc/Decare. | 1-3 Lt/Decare |
Ornamental Plants | 100 cc/100 with lt water. | 1-2 Lt/Decare. |
Vineyard | 200-250 cc/100 with lt water. | 1-2 Lt/Decare. |
Cotton | 200 cc/Decare. | 1-3 Lt/Decare. |
Physical and Chemical Properties
Purpose of Use
LotuFert Potassium Thio Sulphate provides resistance to the plant against adverse growing conditions, lying down and diseases. It improves bud and flower formation, fruit setting and fruit quality in vegetables and fruit trees.
Compatibility
They cannot be mixed with Bordeaux mixture, strongly acidic and alkaline drugs, acidic fertilizers and low pH solutions. Jar test should be done before Thixing with pesticides. It is recommended to use Potassium Thiosulfate alone.
Packaging Size
1-5-20 Lt Plastic Drums