Guaranteed Content | W/W |
---|---|
Total Organic Matter | % 32 |
Total Humic and Fulvic Acid | % 70 |
Water Soluble Potassium Oxide (K2O) | % 4,5 |
Maximum Humidity | % 15 |
Guaranteed Content | W/W |
---|---|
Total Organic Matter | % 32 |
Total Humic and Fulvic Acid | % 70 |
Water Soluble Potassium Oxide (K2O) | % 4,5 |
Maximum Humidity | % 15 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | 100-150 cc/100 Lt. | 0,5-1 Kg./da. |
Fruit trees | 15-20 gr./per tree. | 50-75 gr./per tree. |
Farm plants | 50 gr./da. | - |
Cotton | 150-200 cc/100 Lt. | - |
Vineyard | 100 gr./da. | 40-60 gr./head of plant. |
Bean | 60 gr./da. | 500 gr./da. |
Cotton | 50 gr./da. | - |
Grass | 100 gr./da. | - |
Cut Flower | 75-100 gr/da. | - |
" | 50 gr./da. | - |
Physical and Chemical Properties
Purpose of Use
LotuFert Black Gold Regulates the physical and chemical structure of soils. Increases seed germination. The product has got a high content of oxidizable organic matter and humic acids in natural condition coming from Leonardite. It's a product which contributes, in a very effective manner, to soil fertility.
Compatibility
Don't mix with Calcium and Calcium products.
Packaging Size
1 kg Aluminium Bag