Guaranteed Content | W/W |
---|---|
Water Soluble Copper (Cu) | % 4,8 |
Guaranteed Content | W/W |
---|---|
Water Soluble Copper (Cu) | % 4,8 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation | |
---|---|---|---|
Vegetables | 250 cc/100 with liter of water. | 0,5-1 Lt/Decare. | |
Fruit Trees | 150-200 cc/100 with liter of water. | 1 Lt/Decare. | |
Citrus | 150-200 cc/100 with liter of water. | 1 Lt/Decare. | |
Olive | 150-200 cc/100 with liter of water | 1 Lt/Decare. | |
Vineyard |
|
1 Lt/Decare. | |
Pistachios | 200 cc/100 with liter of water | 1-2 Lt/Decare. | |
Strawberry | 150-200 cc/100 with liter of water | 500 cc/Decare. | |
Potatoes | 200 cc/100 with liter of water | 1 Lt/Decare. | |
Industrial Plants | 200-250 cc/100 with liter of water | 1 Lt/Decare. |
Physical and Chemical Properties
Purpose of Use
LotuFert CuF does not combine very well with very high or very low pH products.
Compatibility
LotuFert CuF does not combine very well with very high or very low pH products.
PACKING SIZE
1-5-20 Lt Plastic Drums