Guaranteed Content | W/W |
---|---|
Organic Matter | % 25 |
Organic Carbon | % 13 |
Organic Nitrogen (N) | % 1 |
Water Soluble Potassium Oxide (K2O) | % 4 |
pH | 4-6 |
Guaranteed Content | W/W |
---|---|
Organic Matter | % 25 |
Organic Carbon | % 13 |
Organic Nitrogen (N) | % 1 |
Water Soluble Potassium Oxide (K2O) | % 4 |
pH | 4-6 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | 250 cc/100 with liter water. | 2 Lt/Decare. |
Paddy | 250 cc/da. | 300-400 gr/Decare. |
Banana | - | 5-6 Lt/Decare. |
Vineyard | - | 200-250 cc /100 with liter water. |
Cereals | - | 200 cc/Decare. |
Sweetcorn | - | 250-300 cc/Decare. |
Cotton | - | 200 cc/Decare. |
Potato-Sugar Beet | - | 250gr./100 with liter water. |
Sunflower | - | 250 cc/100 with liter water. |
Ornamental Plants | 0.5-1 with liter water. | 300 cc/100 with liter water. |
Cucurbitaceae | - | 250 cc/100 with liter water. |
Fruit Trees | - | Üretim boyunca 5 Lt/Tree Head. |
Hazelnut and Olive | - | 300 cc/100 with liter water. |
Citrus | - | 300 gr./100 with liter water. |
Cruciferous | - | 250 cc/Decare. |
Physical and Chemical Properties
Purpose of Use
HeroFert Rootify is a product enriched with biological activators for the best root development in all cultivated plants.
Compatibility
It can be mixed and used with all chemical fertilizers.
Packaging Siz
5-20 Lt Plastic Drums