Guaranteed Content | W/W |
---|---|
Water Soluble Manganese (Mn) | % 7 |
Guaranteed Content | W/W |
---|---|
Water Soluble Manganese (Mn) | % 7 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | 150-250 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Fruit Trees | 250-300 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Cotton-Corn-Chickpea-Sunflower | 250-300 cc/Dekar. | 1-2 Lt/Decare. |
Pistachio-Almond-Hazelnut-Walnut-Olive | 150-200 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Strawberry-Banana-Kiwi | 150-200 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Vineyard | 150-200 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Cut Flowers | 150-200 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Lettuce-Spinach-Cabbage-Artichoke-Broccoli-Cauliflower | 150-200 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Watermelon-Melon | 250-300 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Citrus | 250-300 cc/100 Lt su ile. | 1-2 Lt/Decare. |
Physical and Chemical Properties
Purpose of Use
HeroFert Man-Go is a product prepared to eliminate the negativities caused by Manganese deficiency in all cultivated plants.
Compatibility
Do not mix with oily products. It can be mixed with pesticides and fertilizers by dissolving in separate containers. However, a jar test is recommended.
Packaging Size
1-5-20 Lt Plastic Drums