Guaranteed Content | W/W |
---|---|
Total Nitrogen (N) | % 5 |
Urea Nitogen | % 5 |
Water Soluble Phosphorus Penta Oxide (P2O5) | % 15 |
Water Soluble Zinc (Zn) | % 2 |
Guaranteed Content | W/W |
---|---|
Total Nitrogen (N) | % 5 |
Urea Nitogen | % 5 |
Water Soluble Phosphorus Penta Oxide (P2O5) | % 15 |
Water Soluble Zinc (Zn) | % 2 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | 250 cc/100 with liter water. | 2 Lt/Decare. |
Fruit Trees | - | 5 Lt/Treehead (All Season). |
Farm Plants | 200 cc/Decare. | 2 Lt/Decare. |
Sugar Beet-Potato | 250 cc/Decare. | 2 Lt/Decare. |
Ornamental Plants | 300 cc/100 with liter water. | 0,5-1 Lt/Decare. |
Vineyard | 200-250 cc/100 with liter water. | - |
Cotton | 200 cc/Decare. | - |
Strawberry | 250 cc/100 with liter water. | 0,5 Lt/Decare. |
Banana | - | 3-5 Lt/Decare. |
Sunflower | 250 cc/Decare. | - |
Hazelnut | 300 cc/100 with liter water. | - |
Rice | 250 cc/100 with liter water. | - |
Citrus | 300 cc/100 with liter water. | - |
Olive | 300 cc/100 with liter water. | - |
Physical and Chemical Properties
Purpose of Use
Promotes root development and flowering of plants. It regulates the pH of the soil. It can be applied as folar spray or from drip irrigation.
Compatibility
Do not mix with high alkaline products, calcium, oily and copper products.
Packaging Size
1-5-20 Lt Plastic Drums