Guaranteed Content | W/W |
---|---|
Water Soluble Boron (B) | %0,5 |
Water Soluble Zinc (Zn) | %5 |
Guaranteed Content | W/W |
---|---|
Water Soluble Boron (B) | %0,5 |
Water Soluble Zinc (Zn) | %5 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | 200-250 cc/100 with liter of water. | 1-2 Lt/Decare. |
Fruit Trees | 250-300 cc/100 with liter of water. | 4-5 Lt/Decare. |
Farm Plants | 200-250 cc/100 with liter of water. | - |
Sugar Beet | 250-300 cc/Decare. | - |
Peanuts and Pistachios | 200-300 cc/100 with liter of water. | - |
Vineyard | 250-300 cc/100 with liter of water. | 2-3 Lt/Decare. |
Banana | - | 1-2 Lt/Decare. |
Sunflower | 150-200 cc/100 with liter of water. | - |
Potato-Onion | 250-300 cc/100 with liter of water. | - |
Watermelon-Melon | 150-200 cc/Decare. | 2-3 Lt/Decare. |
Physical and Chemical Properties
How to Use
HeroFert Borin is a product prepared to eliminate the negativities caused by Boron and Zinc deficiencies in all cultivated plants.
Compatibility
After making a small sample mixture, you can mix it with any agricultural product except tatty products.
Packaging Size
1-5-20 Lt Plastic Drums