Guaranteed Content | W/W |
---|---|
Total Organic Matter | % 40 |
Organic Nitrogen | % 4 |
Organic Amino Acid | % 25 |
Organic Carbon | % 18 |
Guaranteed Content | W/W |
---|---|
Total Organic Matter | % 40 |
Organic Nitrogen | % 4 |
Organic Amino Acid | % 25 |
Organic Carbon | % 18 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | 250 cc/with 100 liters of water | 1-2 Lt/Decare. |
Strawberry | 150 cc/Decare. | 1-2 Lt/Decare. |
Banana | -. | 2-3 Lt/Decare. |
the Vineyard | 150 gr./Decare. | 1-2 Lt/Decare. |
Cereals | 150 cc/Decare. | - |
Cotton | 200 cc/Decare. | - |
Potato-Sugar Beet | 200 cc/Decare. | - |
Sunflower | 100 cc/Decare. | - |
Ornamental Plants | 0.5-1 Lt/Decare. | - |
Fruit trees | 200 cc/with 100 liters of water. | 50-75 cc/tree head. |
Hazelnut and Olive | 250 cc/Dekare. | - |
Citrus | 250 cc/with 100 liters of water. | 50-75 cc/tree head. |
Rice | 100 cc/Decare. | - |
Physical and Chemical Properties
Purpose of Use
Lotufert Vejetamine 25 stimulates the growth of plants and increases vegative growth.
Compatibility
All kinds of agricultural products can be mixed with LotuFert Vejatamine 25.
Packaging Size
1-5-20 Lt Plastic Drums